2007 Firecracker 4 Mile
Age Group Results
July 04, 2007
Results By PC RACES, LLC
4 Mile
Overall Female Open Winners
Place Name City Age Overall Time
1 Leann Sarka Fort Wayne IN 21 51 26:12
2 Anna Honig Fort Wayne IN 18 60 26:42
3 Laurissa Dalrymple Bluffton IN 24 62 26:49
Overall Female Masters Winners
Place Name City Age Overall Time
1 Linda Keuneke Fort Wayne IN 43 76 27:41
2 Anne M Shank Fort Wayne IN 41 82 28:01
Female 12 and under
Place Name City Age Overall Time
1 Sarah Doerffler Fort Wayne IN 12 274 35:23
2 Kate White Roanoke IN 9 339 39:20
3 Gretchen Childers Fort Wayne IN 12 369 42:17
4 Erika Combs Fort Wayne IN 10 383 45:06
5 Cecelia Snow Fort Wayne IN 11 399 48:38
6 April Meuter Fort Wayne IN 12 408 51:37
7 Alaina Branscomb Fort Wayne IN 11 431 1:11:11
Female 13 to 14
Place Name City Age Overall Time
1 Quinn Buck Fort Wayne IN 14 70 27:18
2 Lauren Purlee Fort Wayne IN 13 172 31:49
3 Haley Havert Fort Wayne IN 13 175 31:52
4 Kayla Lubkert Fort Wayne IN 13 181 32:01
5 Jessica Gabbard Fort Wayne IN 14 193 32:42
6 Karen Trexler Fort Wayne IN 14 198 32:59
7 Halle Shine Fort Wayne IN 13 241 34:22
8 Tiffany Rauch Fort Wayne IN 13 247 34:27
9 Kelsey Worrel Ossian IN 14 278 35:32
10 Sarah Bird Columbia City IN 14 305 36:53
11 Laurel Dispenza Fort Wayne IN 13 311 37:06
12 Emily Johnson Fort Wayne IN 14 316 37:23
13 Ashley Neuenschwander New Haven IN 14 344 39:35
14 Sarah Kerscher Fort Wayne IN 13 391 45:48
Female 15 to 16
Place Name City Age Overall Time
1 Megan Perigo Fort Wayne IN 15 156 31:08
2 Toni Frantz Fort Wayne IN 16 161 31:18
3 Nichole Wellman Fort Wayne IN 16 204 33:05
4 Margaret Distler Fort Wayne IN 16 286 35:59
5 Elisa Salazar Grabill IN 16 302 36:44
6 Kali Almdale Fort Wayne IN 16 310 37:06
7 Lindsey Hernandez Fort Wayne IN 15 411 51:46
Female 17 to 19
Place Name City Age Overall Time
1 Liz Schloss Fort Wayne IN 19 90 28:35
2 Mary Andorfer Fort Wayne IN 18 119 29:38
3 Courtney Chapman Leo IN 17 138 30:40
4 Annette Wellman Fort Wayne IN 19 139 30:41
5 Emilee Green Monroe IN 18 173 31:50
6 Emily McGowan Fort Wayne IN 17 184 32:06
7 Shannon Muselman Berne IN 17 207 33:12
8 Rachel Sprunger Berne IN 17 210 33:15
9 Jessica Walcutt Fort Wayne IN 19 266 35:00
10 Amanda Reese Churubusco IN 19 267 35:03
11 Samantha Noonan Decatur IN 17 273 35:22
12 Brittany Ray Fort Wayne IN 17 288 36:11
13 Hayden O'Shaughnessy Fort Wayne IN 17 301 36:39
14 Nicole Stein New Haven IN 19 377 44:26
15 Amanda Huffman Fort Wayne IN 19 387 45:18
16 Kalissa Blanchette Fort Wayne IN 19 404 49:46
17 Bronwen Russell-Jones Grabill IN 19 430 1:10:56
18 Megan Sliger Fort Wayne IN 19 438 1:21:47
19 Jean Marqueling Fort Wayne IN 18 439 1:21:48
Female 20 to 24
Place Name City Age Overall Time
1 Olenka Bilyk Fort Wayne IN 21 99 28:55
2 Lana Beregszazi Fort Wayne IN 23 165 31:37
3 Leah Dwire Fort Wayne IN 22 253 34:39
4 Heather McFarren Keystone IN 24 261 34:53
5 Cassie Lehman Decatur IN 20 292 36:28
6 Carlie Kennedy Huntington IN 23 303 36:49
7 Hannah Michel Fort Wayne IN 20 332 38:50
8 Kim Hart Monroe IN 20 346 39:38
9 Nicole Miers Fort Wayne IN 22 358 40:59
10 Julia Matter Fort Wayne IN 23 379 44:50
11 Sarah Taylor Fort Wayne IN 22 396 46:57
12 Crystal Selvio Fort Wayne IN 24 433 1:12:41
Female 25 to 29
Place Name City Age Overall Time
1 Molly Kurtz Fort Wayne IN 25 146 30:51
2 Jessica Hayes Fort Wayne IN 29 166 31:38
3 Jillian Minier Fort Wayne IN 25 179 31:57
4 Kyan Harris Bluffton IN 27 224 33:49
5 Crystal Ferris Fort Wayne IN 28 291 36:23
6 Wendy Webb Fort Wayne IN 27 337 39:12
7 Jessica Fugate Leo IN 27 363 41:52
8 Anna Outten Fort Wayne IN 28 370 42:18
9 Jennifer Catellier New Haven IN 25 375 44:04
10 Colleen Winters Fort Wayne IN 29 378 44:34
11 Janee Fannin Fort Wayne IN 26 381 45:03
12 Michaela Null Fort Wayne IN 26 388 45:36
13 Amy Neuer Fort Wayne IN 27 389 45:37
14 April Kellaris Fort Wayne IN 29 390 45:47
15 Cassie Smeltzer Grabill IN 28 429 1:03:43
Female 30 to 34
Place Name City Age Overall Time
1 Danielle McGuire Fort Wayne IN 31 163 31:23
2 Cara Kaiser Fort Wayne IN 32 183 32:03
3 Amy Mays Fort Wayne IN 34 185 32:07
4 Katrina Blaine Columbia City IN 31 209 33:15
5 Stephanie Pickett Fort Wayne IN 32 230 34:07
6 Christy Baumgartner Fort Wayne IN 33 260 34:52
7 Molly Schoup Huntertown IN 31 276 35:30
8 Cassandra Smith Fort Wayne IN 31 283 35:49
9 Rae Anne Kern Huntington IN 34 284 35:52
10 Janet Smith Fort Wayne IN 30 285 35:56
11 Kelly Kelly Fort Wayne IN 34 298 36:33
12 Kelly Yurkanin Fort Wayne IN 31 313 37:09
13 Kelly Sparks Fort Wayne IN 30 336 39:03
14 Heather Schrock New Haven IN 31 359 41:18
15 Tara Eisenhut Huntington IN 34 371 42:31
16 Nicole Fikes Fort Wayne IN 34 376 44:13
17 Becky Bolinger New Haven IN 32 401 48:45
Female 35 to 39
Place Name City Age Overall Time
1 Tracy Brooks Fort Wayne IN 38 123 29:53
2 Erin Brady Fort Wayne IN 35 162 31:18
3 Korinna Pearson Huntington IN 38 170 31:46
4 Angie Lockwood Bluffton IN 37 180 32:00
5 Wendy Busse Leesburg IN 39 226 33:52
6 Christine Zadylak Bluffton IN 36 240 34:21
7 Eva Sagan Fort Wayne IN 35 251 34:34
8 Jennifer Dillon Fort Wayne IN 35 306 36:54
9 Annmarie Asiala Fort Wayne IN 35 328 38:23
10 Candy Evans Roanoke IN 39 330 38:35
11 Brooke Neuhaus Fort Wayne IN 36 333 38:50
12 Robin Dombrowski Fort Wayne IN 35 392 46:19
13 Gina Maloney Auburn IN 39 409 51:38
14 Deb Keller-Wise Fort Wayne IN 39 434 1:12:44
Female 40 to 44
Place Name City Age Overall Time
1 Cindy McGovern Fort Wayne IN 42 104 29:05
2 Cheryl McGowan Fort Wayne IN 43 194 32:43
3 Julia Just Fort Wayne IN 40 199 32:59
4 Shelley Chapman Leo IN 40 227 33:54
5 Beth Watkins Fort Wayne IN 42 231 34:07
6 Peggy Boyd Fort Wayne IN 43 243 34:24
7 Nancy Wellman New Haven IN 41 245 34:25
8 Carol Harper Fort Wayne IN 42 264 34:59
9 Donna Doerffler Fort Wayne IN 40 282 35:48
10 Connie Gordon Churubusco IN 44 294 36:29
11 Phyllis Harges Zanesville IN 41 315 37:18
12 Ellen McKinley Fort Wayne IN 44 317 37:26
13 Marie Vorndran Fort Wayne IN 40 320 37:46
14 Peggy Cook North Webster IN 43 327 38:18
15 Cindy Imel Ossian IN 43 335 39:01
16 Teresa Haydock Fort Wayne IN 43 338 39:19
17 Amy Maupin Grabill IN 42 365 41:55
18 Kim Kerscher Fort Wayne IN 44 386 45:16
19 Tonya Ashton Fort Wayne IN 40 393 46:20
20 Debra Meuter Fort Wayne IN 43 405 50:13
21 Anastasia McNabb Fort Wayne IN 41 414 52:21
22 Beverly Metzger Fort Wayne IN 44 415 52:36
23 Glenda Noonan Decatur IN 40 418 56:49
24 Renee Glissman Fort Wayne IN 44 423 58:11
25 Kelli Norton Fort Wayne IN 40 425 59:44
Female 45 to 49
Place Name City Age Overall Time
1 Denise Conrad Decatur IN 46 95 28:42
2 Sheryle Braaten Hoagland IN 47 130 30:13
3 Julie Lowe Defiance OH 48 142 30:45
4 Dorthea Ruhl Angola IN 47 154 31:05
5 Beth Kennedy Huntington IN 46 205 33:05
6 Kim Aspacher Churubusco IN 49 221 33:43
7 Diane Knake Fort Wayne IN 46 296 36:31
8 Christine Fairchild Albion IN 45 307 36:55
9 Jack Buck Fort Wayne IN 46 309 37:04
10 Mary Snow Fort Wayne IN 46 326 38:11
11 Karen Krevchuck Grayslake IL 49 347 39:41
12 Kim Smith Bluffton IN 48 355 40:32
13 Rhonda Woodruff Fort Wayne IN 45 398 47:40
14 Margie Morris-Parker Fort Wayne IN 48 410 51:44
15 Laura O'Shaughnessy Fort Wayne IN 46 419 57:17
16 Betty Greider Fort Wayne IN 46 428 1:03:42
Female 50 to 54
Place Name City Age Overall Time
1 Terri Gross Fort Wayne IN 51 265 35:00
2 Karen Berggoetz Fort Wayne IN 51 290 36:15
3 Cheri Bearman Hoagland IN 50 322 38:00
4 Linda MacKey Fort Wayne IN 52 329 38:24
5 Nancy Simmonds Fort Wayne IN 53 340 39:22
6 Jenny Sanders Fort Wayne IN 52 341 39:26
7 Susan Peterson Albion IN 52 353 39:58
8 Cheryl Stromski Antwerp OH 51 356 40:47
9 Regina Blanchette Fort Wayne IN 52 412 52:09
10 Monica Gonda Fort Wayne IN 53 413 52:20
11 Barbara Treleaven Fort Wayne IN 52 420 57:25
12 Kathy Freiburger Markle IN 50 427 1:02:27
Female 55 to 59
Place Name City Age Overall Time
1 Bobbie Ashton Fort Wayne IN 57 237 34:18
2 Susan Berghoff Warren IN 57 242 34:23
3 Sherry Nidlinger Fort Wayne IN 56 385 45:14
4 Sharon Stamper Fort Wayne IN 55 421 57:26
5 Karen Wilkinson Fort Wayne IN 58 435 1:20:37
Female 60 to 64
Place Name City Age Overall Time
1 Barb Scrogham Fort Wayne IN 60 304 36:51
2 Sarah Kleinknight Fort Wayne IN 63 382 45:04
3 Bodil Rasmussen Fort Wayne IN 63 384 45:08
4 Marg Knouff Warsaw IN 61 437 1:20:39
Female 65 to 69
Place Name City Age Overall Time
1 Rosie O'Keefe Fort Wayne IN 68 436 1:20:38
Female 70 and over
Place Name City Age Overall Time
1 Gloria J Nold Fort Wayne IN 72 395 46:41
Overall Male Open Winners
Place Name City Age Overall Time
1 Casey Shafer Bluffton IN 26 1 20:48
2 Matt Logan Fort Wayne IN 21 2 21:45
3 Jon Nidlinger Fort Wayne IN 27 3 21:59
Overall Male Masters Winners
Place Name City Age Overall Time
1 Ron Sharp Fort Wayne IN 41 6 22:42
2 Carl Hansen Auburn IN 51 15 24:06
Male 12 & Under
Place Name City Age Overall Time
1 Alex Hess Fort Wayne IN 12 39 25:35
2 Jonathan Harper Fort Wayne IN 12 137 30:39
3 Cameron Dark Fort Wayne IN 12 171 31:49
4 Jacob Panning Fort Wayne IN 9 212 33:20
5 Cameron Georgi Fort Wayne IN 12 234 34:12
6 Ethan Masten Fort Wayne IN 8 342 39:27
7 Trae Masten Fort Wayne IN 10 362 41:51
Male 13 to 14
Place Name City Age Overall Time
1 Evan Boucher Markle IN 14 38 25:31
2 Dylan Geiger Churubusco IN 14 57 26:36
3 Alex Schmidt Ossian IN 13 64 26:52
4 Kyle Fawcett Decatur IN 13 66 27:02
5 Chris Schopp Fort Wayne IN 14 84 28:08
6 Sam Doughty Huntington IN 14 94 28:39
7 Tyler Wemhoff Fort Wayne IN 13 116 29:36
8 Ben Devoe Bluffton IN 14 117 29:37
9 Cullin Brinegar Fort Wayne IN 13 143 30:46
10 Shawn Kelley Churubusco IN 14 150 31:03
11 Max Dvorak Fort Wayne IN 13 197 32:56
12 Davon Geiger Churubusco IN 13 250 34:31
13 Michael Hirschy Decatur IN 14 374 43:55
14 Ryan Scott Warsaw IN 14 397 47:04
Male 15 to 16
Place Name City Age Overall Time
1 Ross Ochs Huntington IN 15 12 23:53
2 Nick Card Fort Wayne IN 16 14 24:04
3 Evan Hanley Fort Wayne IN 16 18 24:17
4 Ethan Wappes Fort Wayne IN 15 19 24:25
5 Eric Hunkler Fort Wayne IN 15 21 24:42
6 Isaiah Ordaz Fort Wayne IN 16 23 24:46
7 Justin Glancy Huntington IN 16 26 25:08
8 Brandon Long Markle IN 15 30 25:16
9 Donny Heuth Roanoke IN 16 33 25:18
10 Kodi Mullins Fort Wayne IN 15 34 25:21
11 Colin Lyman Fort Wayne IN 16 40 25:37
12 Adam Hunkler Fort Wayne IN 15 42 25:42
13 Connor O'Shaughnessy Fort Wayne IN 15 48 26:03
14 Cyrus Brinegar Fort Wayne IN 15 55 26:27
15 Logan Kimmel Fort Wayne IN 15 65 27:01
16 Ryne Wemhoff Fort Wayne IN 15 191 32:37
17 Peter Haydock Fort Wayne IN 15 200 33:00
18 Riley Green Monroe IN 15 219 33:40
19 Bobby Slocum Fort Wayne IN 16 228 33:57
20 Kaleb Busche Fort Wayne IN 16 263 34:57
21 David Lill Fort Wayne IN 16 269 35:15
Male 17 to 19
Place Name City Age Overall Time
1 Mark Herber Roanoke IN 17 8 23:02
2 Forrest Foellinger Fort Wayne IN 19 13 24:00
3 Ben Townsend Fort Wayne IN 19 16 24:07
4 Brandon Saafrank Fort Wayne IN 17 24 24:54
5 Taylor Crowell Fort Wayne IN 18 32 25:17
6 Evan Perigo Fort Wayne IN 19 36 25:28
7 Daniel Nave Fort Wayne IN 18 47 25:53
8 Michael Townsend Fort Wayne IN 17 50 26:07
9 Joshua Wappes Fort Wayne IN 17 93 28:39
10 Dustin Kimmel Fort Wayne IN 17 101 28:57
11 Lucas Smith Fort Wayne IN 18 106 29:07
12 Thomas Childers Fort Wayne IN 17 196 32:50
13 Sam Schwersky Fort Wayne IN 17 352 39:52
14 Cody Gordon Churubusco IN 19 400 48:44
Male 20 to 24
Place Name City Age Overall Time
1 Justin Kowalski Mishawaka IN 21 4 22:03
2 Joel Sanders Fort Wayne IN 22 5 22:17
3 Kyle Schmidt Ossian IN 20 7 22:56
4 Grant Stieglitz Fort Wayne IN 22 29 25:16
5 Dashon Smith Fort Wayne IN 21 31 25:17
6 Justin Clark Huntington IN 21 58 26:36
7 Tyler Smith Fort Wayne IN 23 89 28:20
8 Ryan Michael Fort Wayne IN 20 102 29:02
9 Jason Meyer Ossian IN 24 118 29:37
10 John Browand New Haven IN 21 124 29:55
11 Roger McGowan Fort Wayne IN 21 133 30:17
12 Ryan Ruhl Angola IN 20 140 30:42
13 Derek Gordon Churubusco IN 22 147 30:53
14 Ryan Dalrymple Bluffton IN 23 149 31:02
15 Roy Repine Avilla IN 20 153 31:05
16 Nathan Berggoetz Fort Wayne IN 23 220 33:40
17 Dan Schloss Fort Wayne IN 21 258 34:49
18 A.j. Arnett Fort Wayne IN 22 279 35:33
19 Dustin Sewelin Fort Wayne IN 23 324 38:08
20 Josh Kellenberger Leo IN 24 361 41:50
21 Brett Freiburger Markle IN 23 366 42:07
Male 25 to 29
Place Name City Age Overall Time
1 Mark Doepner Fort Wayne IN 25 20 24:36
2 Joe McFarren Keystone IN 26 25 24:58
3 Benjamin Ashby Fort Wayne IN 25 56 26:36
4 Tim Chapman Columbia City IN 26 77 27:42
5 Jeremy Lung Garrett IN 26 86 28:14
6 Evan Hyndman Fort Wayne IN 26 91 28:35
7 Scott Newman Columbia City IN 26 159 31:14
8 Jason Fannin Fort Wayne IN 28 187 32:10
9 Andy Maloney Auburn IN 29 190 32:26
10 Joe Corona Fort Wayne IN 25 248 34:27
11 Justin Stauffer Fort Wayne IN 27 331 38:38
12 Jason Braaten Fort Wayne IN 29 350 39:48
Male 30 to 34
Place Name City Age Overall Time
1 Chris White Granger IN 33 9 23:42
2 Brad A Thomas Fort Wayne IN 32 11 23:51
3 Dameon Rinehold Fort Wayne IN 32 41 25:41
4 Phillip Salisbury Fort Wayne IN 33 44 25:46
5 Jeff Jones Fort Wayne IN 33 69 27:15
6 Tom Trent Fort Wayne IN 30 75 27:40
7 David Bowers Fort Wayne IN 34 98 28:54
8 Dax Pickett Fort Wayne IN 34 167 31:44
9 Chad Schopp Fort Wayne IN 33 222 33:45
10 Paul Meitz Fort Wayne IN 34 259 34:49
Male 35 to 39
Place Name City Age Overall Time
1 Dave Devoe Bluffton IN 39 10 23:49
2 Wayne Gregory Fort Wayne IN 36 54 26:18
3 Matt Scott Warsaw IN 38 59 26:37
4 Shawn Found Fort Wayne IN 36 68 27:08
5 Eric Merrill Huntington IN 36 71 27:19
6 Bruce Carpenter Fort Wayne IN 35 78 27:44
7 Mike Else Fort Wayne IN 38 79 27:52
8 Tony Yoakum Fort Wayne IN 39 81 27:58
9 Daniel Gottschalk Fort Wayne IN 39 85 28:12
10 Jared Newhard Fort Wayne IN 35 103 29:02
11 Tony Cronk Fort Wayne IN 35 105 29:06
12 Brian Clements Fort Wayne IN 37 108 29:09
13 Bill Fisher Fort Wayne IN 38 110 29:14
14 Brian Carpenter Andrews IN 37 122 29:49
15 Mark Carrico Fort Wayne IN 37 145 30:49
16 Mark Wolf Huntertown IN 36 151 31:04
17 Brad Stoffer Fort Wayne IN 37 155 31:06
18 John Christensen Fort Wayne IN 38 157 31:09
19 Brett Carpenter Fort Wayne IN 39 174 31:50
20 Sam Gillie Fort Wayne IN 37 177 31:53
21 Kent Ennis Fort Wayne IN 39 189 32:22
22 Timothy Maloney Auburn IN 36 208 33:14
23 David Panning Fort Wayne IN 37 213 33:20
24 Anthony Juliano Fort Wayne IN 37 232 34:08
25 Bill Landgraf Fort Wayne IN 36 270 35:16
26 Thomas Everett Kokomo IN 35 272 35:19
27 Michael Wolfe Fort Wayne IN 37 281 35:40
28 Jason O'Connell Fort Wayne IN 36 321 37:54
29 Darrin Geiger Churubusco IN 38 345 39:36
30 Mark Young Columbia City IN 39 349 39:46
31 Barry Schrock New Haven IN 38 360 41:28
32 Shannon Branscomb Fort Wayne IN 35 432 1:11:12
Male 40 to 44
Place Name City Age Overall Time
1 Joe Dee Berne IN 40 22 24:45
2 Mike Davis Overland Park KS 42 35 25:21
3 Kyle Velasco Berne IN 43 37 25:30
4 Brett Hess Fort Wayne IN 41 43 25:43
5 Robert Minnich, Jr Leo IN 40 45 25:50
6 Jeff Groeling Fort Wayne IN 40 52 26:14
7 Ward Moya Fort Wayne IN 43 63 26:50
8 Bill Rooney Fort Wayne IN 41 87 28:15
9 Mark O'Keefe Fort Wayne IN 44 96 28:47
10 Steve Webb Fort Wayne IN 42 112 29:22
11 Stephen Sims Fort Wayne IN 42 115 29:34
12 Thomas Wheeler Fort Wayne IN 44 121 29:48
13 Michael Peters Fort Wayne IN 42 126 30:01
14 Del Doughty Huntington IN 41 132 30:15
15 Rick Sawyer Fort Wayne IN 42 148 31:01
16 David Swenson New Haven IN 44 168 31:45
17 Kevin Kurtz Fort Wayne IN 43 169 31:46
18 David Craker Fort Wayne IN 42 188 32:15
19 David Mitchell Saint Joe IN 44 192 32:41
20 Rafael Colon Fort Wayne IN 42 201 33:02
21 Darrel Groves Fort Wayne IN 41 203 33:03
22 Matt Georgi Fort Wayne IN 41 233 34:08
23 Frank Hunt Fort Wayne IN 43 236 34:17
24 Jerry Brinegar Fort Wayne IN 44 238 34:18
25 John Klingenberger Fort Wayne IN 40 239 34:21
26 Marvin Eady Jr Fort Wayne IN 44 254 34:39
27 Joe Yurkanin Fort Wayne IN 43 262 34:55
28 Dary Hirschy Decatur IN 42 271 35:19
29 Joseph Beier Fort Wayne IN 42 275 35:29
30 Ossama Wakeel Fort Wayne IN 43 308 37:01
31 Dan Bolek Fort Wayne IN 43 312 37:08
32 Jeff Ashton Fort Wayne IN 40 334 39:01
33 Greg Childers Fort Wayne IN 44 368 42:16
Male 45 to 49
Place Name City Age Overall Time
1 Rowland Perez Auburn IN 47 28 25:14
2 Scott Ecclestone Fort Wayne IN 46 46 25:52
3 Dan Meyer Huntington IN 47 49 26:04
4 Cort Hollett Fort Wayne IN 46 53 26:15
5 Matt Foreman Fort Wayne IN 45 72 27:23
6 Ed P Reinhard Poneto IN 49 73 27:28
7 Jeff Steinberg Fort Wayne IN 45 74 27:32
8 Doug Dark Fort Wayne IN 46 80 27:53
9 Tom Foss Harlan IN 49 83 28:06
10 Bill Parker Fort Wayne IN 47 92 28:38
11 Pat Beuchel Fort Wayne IN 48 97 28:54
12 Michael Conrad Decatur IN 48 113 29:27
13 Ric Poorman Fort Wayne IN 47 114 29:31
14 Richard Taylor Fort Wayne IN 49 125 29:58
15 David Edsall Fort Wayne IN 49 129 30:08
16 Michael S Wemhoff Fort Wayne IN 46 164 31:27
17 David Roehling Harlan IN 49 176 31:52
18 Quinn Farver Fort Wayne IN 47 211 33:16
19 Jim Thill Fort Wayne IN 46 216 33:21
20 Greg Beal Fort Wayne IN 46 217 33:24
21 Bob Worrel Ossian IN 47 225 33:51
22 Kevin Brennan Fort Wayne IN 48 244 34:25
23 Tom Dwire Fort Wayne IN 49 252 34:38
24 Mark Schmidt Fort Wayne IN 49 256 34:41
25 Darryl Cargo Fort Wayne IN 45 268 35:08
26 Michael Kerscher Fort Wayne IN 49 277 35:31
27 Gary Gordon Churubusco IN 45 280 35:39
28 Derrick Smith Fort Wayne IN 46 293 36:29
29 Craig Swanson Fort Wayne IN 45 295 36:30
30 Tony Galuoppo Fort Wayne IN 48 297 36:32
31 Mark O'Shaughnessy Fort Wayne IN 47 300 36:38
32 Larry Arnett New Haven IN 47 319 37:42
33 Tony Ashley Fort Wayne IN 47 323 38:07
34 Jon Colbert Fort Wayne IN 48 357 40:54
35 Tom Childers Fort Wayne IN 47 367 42:08
36 Steve Hernandez Fort Wayne IN 49 406 50:54
37 David Gensheimer Fort Wayne IN 48 440 1:46:25
Male 50 to 54
Place Name City Age Overall Time
1 Tim O'Connell Fort Wayne IN 51 17 24:13
2 Brad Altevogt Fort Wayne IN 52 27 25:13
3 Chuck Brown Bluffton IN 51 67 27:07
4 Bill Moord New Haven IN 53 88 28:16
5 Greg Ridenour Fort Wayne IN 53 107 29:08
6 Craig Bobay Fort Wayne IN 50 109 29:11
7 Roger Tullis Geneva IN 53 111 29:19
8 Frank Ordaz Fort Wayne IN 53 120 29:39
9 David James Valparaiso IN 52 128 30:07
10 David Almdale Fort Wayne IN 50 131 30:14
11 Eric Easterday Spencerville IN 51 134 30:18
12 James McKinnon Waterloo IN 51 135 30:20
13 Gary Schmunk Antwerp OH 52 136 30:26
14 Kerry Blanchette Fort Wayne IN 53 144 30:47
15 Tom Lill Fort Wayne IN 50 160 31:18
16 Michael Clendenen New Haven IN 52 178 31:57
17 Steven A West Fort Wayne IN 52 182 32:02
18 Doug Breeden Roanoke IN 51 186 32:08
19 Scott Powell Auburn IN 52 202 33:02
20 Gary Walker Fort Wayne IN 54 206 33:06
21 Thom Dill Fort Wayne IN 51 215 33:21
22 Ken Brooks Churubusco IN 51 218 33:37
23 Timothy Ryan Fort Wayne IN 51 229 33:59
24 Geoffrey Wladecki Fort Wayne IN 51 235 34:14
25 John David McPherson Fort Wayne IN 54 257 34:44
26 Dana Budd Fort Wayne IN 52 348 39:44
27 John Lantz Avilla IN 53 351 39:49
28 John Wilkinson Fort Wayne IN 54 373 43:53
Male 55 to 59
Place Name City Age Overall Time
1 Jed Pearson Columbia City IN 56 61 26:45
2 Ken Long Fort Wayne IN 57 100 28:56
3 John Treleaven Fort Wayne IN 55 127 30:05
4 Sam Hadley Grabill IN 55 158 31:11
5 Jim Pickett Fort Wayne IN 57 195 32:47
6 Bob Michel Fort Wayne IN 59 246 34:26
7 Steve Corona Fort Wayne IN 58 249 34:29
8 Gary McFarren Keystone IN 57 255 34:40
9 Robert Snow Fort Wayne IN 55 314 37:16
10 Steve Sherburne Fort Wayne IN 56 325 38:10
11 Larry Piano Fort Wayne IN 59 354 40:29
12 Alan Geiger Fort Wayne IN 58 380 44:51
13 Mike Sanders Fort Wayne IN 59 402 49:18
14 Thomas Ryan Fort Wayne IN 58 416 55:08
15 Steve Stamper Fort Wayne IN 57 422 58:09
Male 60 to 64
Place Name City Age Overall Time
1 Ken Nordin Fort Wayne IN 61 152 31:04
2 David E Boylan Fort Wayne IN 64 214 33:21
3 Bernie Burgette Fort Wayne IN 63 223 33:47
4 John Brier Fort Wayne IN 62 287 36:04
5 Rich Stephenson Monroeville IN 60 299 36:36
Male 65 to 69
Place Name City Age Overall Time
1 Steve Creighton Warsaw IN 65 141 30:43
2 Dick Harnly Fort Wayne IN 69 318 37:31
3 Noel Hupp Fort Wayne IN 68 343 39:29
4 Don Ashton Fort Wayne IN 66 364 41:53
5 Edward Gebhart Albion IN 69 394 46:38
6 Jerry White South Whitley IN 65 424 58:28
Male 70 and over
Place Name City Age Overall Time
1 Joe Ziegler New Haven IN 71 289 36:11
2 Robert C Loomis Monroe IN 74 372 43:29
3 Gene Geiger Churubusco IN 75 403 49:26
4 Bernie Huesing Fort Wayne IN 74 407 51:27
5 Curtis Nold Fort Wayne IN 76 417 56:15
6 Kenneth E Disler Fort Wayne IN 84 426 59:56